Garrett - #16-2 (152)
Standing L-R: Garrett, William G. (P); Bell, Frank W. Jr. (CP); Sundquist, Victor V. (N); Morrison, Donald L. 'Albert?' (B)
Kneeling L-R: Kieman, Robert (G); Newbury, Paul T. (G); Lettenmaier, James A. (E); Gillespie, Hugh J. (RO); Green, Francis W. Jr. (G); McDonough, John J. (Asst E)
764th Bombardment Squadron (H)
Officer of the Operations Officer
APO 520 US Army
18 December 1944
I certify that T/Sgt James A Lettenmaier, 39329921, has completed the following sorties, with dates, time, and targets shown below.
| Date | Time | Targets | ||
| 18 | July | 1944 | 8:00 | Manzell, Germany |
| 19 | july | 1944 | 7:45 | Munich, Germany |
| 21 | July | 1944 | 8:30 | Brux, Germany |
| 22 | July | 1944 | 9:00 | Ploesti, rumania |
| 24 | July | 1944 | 5:00 | Sjenicia, Yugoslavia |
| 28 | July | 1944 | 5:00 | Florina, Greece |
| 30 | July | 1944 | 5:00 | Budapest, hungary |
| 3 | Aug | 1944 | 7:15 | Ober Raderach, Austria |
| 17 | Aug | 1944 | 7:00 | Ploesti, Rumania |
| 18 | Aug | 1944 | 8:30 | Alibunar, Yugoslavia |
| 20 | Aug | 1944 | 6:00 | Szolnock, Hungary |
| 23 | Aug | 1944 | 7:00 | Markersdorf, Austria |
| 26 | Aug | 1944 | 7:30 | Bucharest, Rumania |
| 28 | Aug | 1944 | 8:15 | Szolnok, Hungary |
| 1 | Sept | 1944 | 7:00 | Ferrara, Italy |
| 2 | Sept | 1944 | 6:15 | Mitrovica, Yugoslavia |
| 3 | Sept | 1944 | 5:30 | Smederva, Yugoslavia |
| 6 | Sept | 1944 | 6:00 | Sava, Yugoslavia |
| 12 | Sept | 1944 | 9:15 | Lyons, France |
| 15 | Sept | 1944 | 9:15 | Lyons, France |
| 22 | Sept | 1944 | 9:15 | Lyons, France |
| 24 | Sept | 1944 | 6:15 | Athens, Greece |
| 4 | Oct | 1944 | 7:00 | Munich, Germany |
| 7 | Oct | 1944 | 7:00 | Kamaron, Hungary |
| 12 | Oct | 1944 | 6:30 | Bologna, Italy |
| 14 | Oct | 1944 | 7:30 | Bratislava, Czechoslavakia |
| 17 | Oct | 1944 | 7:30 | Vosendorf, Austria |
| 23 | Oct | 1944 | 8:30 | Munich, Germany |
| 1 | Nov | 1944 | 7:30 | Graz, Austria |
| 6 | Nov | 1944 | 7:30 | Vienna, Austria |
| 17 | Nov | 1944 | 8:30 | Blechhammer, Germany |
| 20 | Nov | 1944 | 8:30 | Blechhammer, Germany |
| 21 | Nov | 1944 | 5:00 | Sarajevo, Yugoslavia |
| 6 | Dec | 1944 | 6:30 | Maribor, Yugoslavia |
| 17 | Dec | 1944 | 8:00 | Odertal, Germany |
Total number of combat sorties, 35; total number of combat flying hours, 255.00.
/s/ Edward F. Veiluva,
Captain, Air Corps,
Operations Officer.
