Tiffany - #2-1
Standing L-R: Tiffany, Donald E. (P); Whitley, Marvin A. (CP); MacDiarmid, Robert A. (N); Mance, Thomas V. (B)
Squatting L-R: Kimball, William T. (E/G); Collins, Nicholas (RO/G); Giddings, Vernon W. (G); Lundberg, Donald E. (BTG); Edwards, Harold H. (NG); Boblasky, Joseph D. (TG)
764th Bombardment Squadron (H)
Office of the Operations Officer
APO 520 U S Army
4 march 1945
certificate
I certify that s/sgt joseph d. boblasky, 20307226, has completed the following sorties, with dates, time and targets below.
| Date | Time | Targets | ||
| 6 | Aug | 1944 | 8:00 | Miramas, France |
| 7 | Aug | 1944 | 8:00 | Blachhammer, Germany |
| 10 | Aug | 1944 | 7:30 | Ploesti, Rumania |
| 14 | Aug | 1944 | 6:15 | Toulon, France |
| 17 | Aug | 1944 | 8:30 | Ploesti, Rumania |
| 22 | Aug | 1944 | 7:00 | Lobau, austria |
| 23 | Aug | 1944 | 7:30 | Markersdorf, Austria |
| 26 | Aug | 1944 | 8:15 | Bucharest, Rumania |
| 29 | Aug | 1944 | 7:00 | Szeged, Hungary |
| 2 | Sept | 1944 | 5:30 | Mitrovica, Yugoslavia |
| 5 | Sept | 1944 | 6:15 | Sava, Yugoslavia |
| 10 | Sept | 1944 | 8:00 | Lyons, France |
| 13 | Sept | 1944 | 8:15 | Lyons, France |
| 25 | Sept | 1944 | 6:15 | Athens, Greece |
| 13 | Oct | 1944 | 8:30 | Vienna, Austria |
| 17 | Oct | 1944 | 7:30 | Vosendorf, Austria |
| 4 | Nov | 1944 | 8:00 | Augsburg, Austria |
| 5 | Nov | 1944 | 4:00 | Sara Jevo, Yugoslavia |
| 7 | Nov | 1944 | 5:00 | Sara Jevo, Yugoslavia |
| 16 | Nov | 1944 | 7:00 | Munich, Germany |
| 15 | Dec | 1944 | 7:30 | Linz, Germany |
| 28 | Dec | 1944 | 6:00 | Venzone, Italy |
| 8 | Jan | 1945 | 8:00 | Klagenfurt, Austria |
| 15 | Jan | 1945 | 7:30 | Treviso, Italy |
| 1 | Feb | 1945 | 8:30 | Graz, Austria |
| 8 | Feb | 1945 | 7:15 | Vienna, Austria |
| 13 | Feb | 1945 | 7:00 | Vienna, Austria |
| 19 | Feb | 1945 | 8:00 | Vienna, Austria |
| 20 | Feb | 1945 | 6:30 | Fiume, Italy |
| 21 | Feb | 1945 | 7:30 | Vienna, Austria |
| 23 | Feb | 1945 | 7:00 | Knittelfeld, Austria |
| 25 | Feb | 1945 | 7:30 | Linz, Austria |
| 27 | Feb | 1945 | 8:00 | Augsburg, Austria |
| 28 | Feb | 1945 | 7:00 | Ora, Italy |
| 1 | Mar | 1945 | 8:00 | Moosebierbaum, Austria |
Total number of combat sorties, 35; total number of combat flying hours, 252:30.
/s/edward f. veiluva,
captain, air corps,
operations officer.
Courtesy of Chuck Parsonson
V-Mail from Dwight Olson to Ernest Parsonson


